ASC Farm Standard: Interim Version Released
We have reviewed the ASC Farm Standard based on feedback, recognising the current reality for farmers – including external and regulatory pressures and increasing operational costs.
A full revision of the standard, ASC Farm Standard V1.1, will be released on 1 November 2026. This version will become effective from 1 February 2027, and mandatory from 1 May 2028 onwards.
In the meantime, ASC Farm Standard V1.0.1A is an interim version that has a number of indicators and sections of the appendices marked as ‘not in use’. It is important to note that no standard content has been modified. The intention of this interim version is to prevent producers already transitioning from being disadvantaged by ensuring they do not invest time and resources in implementing requirements that will be updated or removed in the upcoming ASC Farm Standard V1.1.
ASC Farm Standard V1.0.1A was released and became effective 1 July 2026, and this version will be used for any ASC Farm Standard audits starting on or after this date.
The affected indicators and sections of the appendices have been greyed and crossed out for clarity in ASC Farm Standard V1.0.1A and are listed in the table below.
Affected Sections
| Indicators 1.5.1-1.5.3 | Supply Chain |
| Indicators 2.1.1-2.1.2 | Environmental Risk Assessment |
| Indicator 2.2.10 | Ecologically Important Habitats |
| Indicator 2.3.12 | Wildlife Interactions |
| Indicator 2.4.7 | Escapes and Native Biodiversity |
| Indicator 2.4.10 | Escapes and Native Biodiversity |
| Indicator 2.4.13 | Escapes and Native Biodiversity |
| Indicators 2.4.16-2.4.21 | Escapes and Native Biodiversity |
| Indicator 2.5.6 | Benthic Impact |
| Indicator 2.6.2 | Water Quality |
| Indicator 2.6.4 | Water Quality |
| Indicator 3.5.7 | Health and Safety |
| Indicator 3.6.4 | Collective Bargaining and Freedom of Association |
| Indicator 4.1.1.10.5 | Fish (including Cleaner Fish) – Health and Welfare |
| Indicator 4.1.1.28 | Fish (including Cleaner Fish) – Health and Welfare |
| Indicator 4.2.1.4 | Crustaceans – Health and Welfare |
| Indicator 4.2.1.8.5 | Crustaceans – Health and Welfare |
| Indicator 4.2.1.12 | Crustaceans – Health and Welfare |
| Indicators 4.3.1-4.3.9 | Bivalves and Abalone |
| Indicators 4.4.18-4.4.19 | Veterinary therapeutants |
| Indicator 4.5.18 | Parasite Management (Sea Lice) |
| Indicator 4.5.20 | Parasite Management (Sea Lice) |
| Appendix section 3.3 | Environmental Risk Assessment requirements (Indicator 2.1.1) |
| Appendix section 6.2 | EICAT contextualisation (Indicators 2.4.10 and 2.4.13) |
| Appendix section 8.11 | Dissolved oxygen measurement (Indicators 2.6.19 to 2.6.22) |
| Appendix 14 | Supply chain requirements |
What’s Happening When?
| 1 July 2026 | ASC Farm Standard V1.0.1A release and effective date (this version will be used for any ASC Farm Standard audits starting on or after this date) |
| 1 November 2026 | ASC Farm Standard V1.1 release date |
| 1 February 2027 | ASC Farm Standard V1.1 effective date; ASC Farm Standard V1.0.1A inactive (this version cannot be used for any audits starting on or after this date) |
| 1 May 2028 | ASC Farm Standard V1.1 mandatory date, all audits starting on or after this date shall be conducted against this version; ASC Species Standards inactive |
Access more resources and all documentation. Filter content to find what is most relevant to your farm and certification journey.