
Find a farm
GLOBAL OCEAN WORKS CO., LTD. And Fukuyama Fish Farm
Farm (UoC)
Global Ocean Works Co., Ltd. And Fukuyama Fish Farm
Country
Japan
Company
GLOBAL OCEAN WORKS CO., LTD. And Fukuyama Fish Farm
ASC Certificate Number
ASC00217
CAB Certificate ID
ASC-AMITA-F-1002
Status
Certified
Type of certification
Single site
Valid from
December 22, 2023
Valid until
December 21, 2026
CAB
AMITA Corporation
CAB Email
ninsho@amita-net.co.jp
ASC Standard
Seriola and Cobia
Site name
Farm of Fukuyama Fish Farm Co., Ltd. (S0001815)
Status
Certified
Species
Seriola quinqueradiata (Japanese amberjack)
Address
NA
GIS
Show on map
Document Type | Associated audit | Date Published | Download |
Initial Audit Report – Draft | Initial Audit | November 30, 2017 | Available in English and Japanese |
Initial Audit Report – Draft | Initial Audit | November 30, 2017 | Available in English and Japanese |
Certificate | Initial Audit | December 22, 2017 | Available in English and Japanese |
Initial Audit Report – Final | Initial Audit | December 22, 2017 | Available in English and Japanese |
Initial Audit Report – Final | Initial Audit | January 2, 2018 | Available in English and Japanese |
Audit Announcement | Surveillance 1 | September 20, 2018 | Available in English and Japanese |
Audit Announcement | Surveillance 1 | September 20, 2018 | Available in English and Japanese |
Surveillance 1 Audit Report – Final | Surveillance 1 | May 22, 2019 | Available in English and Japanese |
Surveillance 1 Audit Report – Final | Surveillance 1 | May 22, 2019 | Available in English and Japanese |
Audit Announcement | Surveillance 2 | September 9, 2019 | Available in English and Japanese |
Audit Announcement | Surveillance 2 | September 9, 2019 | Available in English and Japanese |
Surveillance 2 Audit Report – Final | Surveillance 2 | January 28, 2020 | Available in English and Japanese |
Surveillance 2 Audit Report – Final | Surveillance 2 | January 28, 2020 | Available in English and Japanese |
Audit Announcement | Re-certification | July 24, 2020 | Available in English |
Audit Announcement | Re-certification | July 24, 2020 | Available in Japanese |
Re-Certification Report – Draft | Re-certification | November 3, 2020 | Available in English |
Re-Certification Report – Draft | Re-certification | November 3, 2020 | Available in Japanese |
Re-Certification Report – Final | Re-certification | January 4, 2021 | Available in English |
Re-Certification Report – Final | Re-certification | January 4, 2021 | Available in Japanese |
Certificate | January 4, 2021 | Available in English | |
Audit Announcement | Surveillance 1 | August 17, 2021 | Available in English |
Surveillance 1 Audit Report – Final | Surveillance 1 | March 5, 2022 | Available in Japanese |
Audit Announcement | Surveillance 2 | October 26, 2022 | Available in English |
Surveillance 1 Audit Report – Final | Surveillance 1 | March 20, 2023 | Available in English |
Surveillance 2 Audit Report – Final | Surveillance 2 | July 6, 2023 | Available in English |
Surveillance 2 Audit Report – Final | Surveillance 2 | July 6, 2023 | Available in Japanese |
Certificate | July 19, 2023 | Available in English | |
Audit Announcement | Re-certification | July 21, 2023 | Available in English |
Re-Certification Report – Draft | Re-certification | October 27, 2023 | Available in Japanese |
Re-Certification Report – Draft | Re-certification | November 3, 2023 | Available in English |
Re-Certification Report – Final | Re-certification | December 1, 2023 | Available in English |
Re-Certification Report – Final | Re-certification | December 1, 2023 | Available in Japanese |
Our farm standards set strict requirements for responsible aquaculture that encourage seafood producers to minimise the key environmental and social impacts of aquaculture. The ASC standards are based on best practices and sound science. Read more about the farm standards.
Download the list of certified farms:
Note: The latest list is from 4 Oct 2023. Farms that have received its certification after this date may not be listed.