
Find a farm
Miyagi Prefecture Fisheries Cooperative, Ishinomaki Area Branch, Ishinomaki City East Branch and Ish
Farm (UoC)
Oyster Farms In Ishinomaki Bay (including Mangokuura Inlet) And Oginohama Bay In Ishinomaki City, Mi
Country
Japan
Company
Miyagi Prefecture Fisheries Cooperative, Ishinomaki Area Branch, Ishinomaki City East Branch and Ish
ASC Certificate Number
ASC00220
CAB Certificate ID
ASC-AMITA-F-1004
Status
Certified
Type of certification
Multi-site With IMS
Valid from
April 27, 2021
Valid until
April 26, 2024
CAB
AMITA Corporation
CAB Email
ninsho@amita-net.co.jp
ASC Standard
Bivalve
Site name
Ishinomaki City East Branch (S0000161)
Status
Certified
Species
Crassostrea gigas (Pacific cupped oyster)
Address
GIS
Show on map
Site name
Ishinomaki Area Branch (S0000187)
Status
Certified
Species
Crassostrea gigas (Pacific cupped oyster)
Address
GIS
Show on map
Site name
Ishinomaki Bay Branch (S0000204)
Status
Certified
Species
Crassostrea gigas (Pacific cupped oyster)
Address
38? 24.87′ N, 141? 23.61′ E
GIS
Show on map
Document Type | Associated audit | Date Published | Download |
Audit Announcement | Initial Audit | December 21, 2017 | Available in English and Japanese |
Initial Audit Report – Draft | Initial Audit | April 5, 2018 | Available in English and Japanese |
Initial Audit Report – Draft | Initial Audit | April 5, 2018 | Available in English and Japanese |
Initial Audit Report – Final | Initial Audit | May 3, 2018 | Available in English and Japanese |
Initial Audit Report – Final | Initial Audit | May 3, 2018 | Available in English and Japanese |
Certificate | Initial Audit | May 3, 2018 | Available in English and Japanese |
Audit Announcement | Surveillance 1 | January 14, 2019 | Available in English and Japanese |
Audit Announcement | Surveillance 1 | January 14, 2019 | Available in English and Japanese |
Surveillance 1 Audit Report – Final | Surveillance 1 | June 7, 2019 | Available in English and Japanese |
Surveillance 1 Audit Report – Final | Surveillance 1 | June 7, 2019 | Available in English and Japanese |
Audit Announcement | Surveillance 2 | January 2, 2020 | Available in English and Japanese |
Audit Announcement | Surveillance 2 | January 2, 2020 | Available in English and Japanese |
Audit Announcement | Surveillance 2 | January 2, 2020 | Available in English and Japanese |
Audit Announcement | Surveillance 2 | January 2, 2020 | Available in English and Japanese |
Surveillance 2 Audit Report – Final | Surveillance 2 | May 28, 2020 | Available in English and Japanese |
Surveillance 2 Audit Report – Final | Surveillance 2 | May 28, 2020 | Available in English and Japanese |
Surveillance 1 Audit Report – Final | Surveillance 2 | June 3, 2020 | Available in English and Japanese |
Surveillance 1 Audit Report – Final | Surveillance 2 | June 3, 2020 | Available in English and Japanese |
Audit Announcement | Re-certification | December 7, 2020 | Available in English |
Audit Announcement | Re-certification | December 7, 2020 | Available in Japanese |
Re-Certification Report – Draft | Re-certification | April 9, 2021 | Available in English |
Re-Certification Report – Final | Re-certification | June 9, 2021 | Available in English |
Re-Certification Report – Final | Re-certification | June 9, 2021 | Available in Japanese |
Certificate | June 9, 2021 | Available in English | |
Audit Announcement | Surveillance 1 | December 22, 2021 | Available in English |
Surveillance 1 Audit Report – Final | Surveillance 1 | June 25, 2022 | Available in Japanese |
Surveillance 1 | July 4, 2022 | Available in | |
Audit Announcement | Surveillance 2 | March 29, 2023 | Available in English |
Surveillance 2 Audit Report – Final | Surveillance 2 | September 8, 2023 | Available in English |
Surveillance 2 Audit Report – Final | Surveillance 2 | September 8, 2023 | Available in Japanese |
Audit Announcement | Re-certification | October 12, 2023 | Available in English |
Type of audit
Certified
Start audit
December 25, 2023
End audit
December 27, 2023
Our farm standards set strict requirements for responsible aquaculture that encourage seafood producers to minimise the key environmental and social impacts of aquaculture. The ASC standards are based on best practices and sound science. Read more about the farm standards.
Download the list of certified farms:
Note: The latest list is from 4 Oct 2023. Farms that have received its certification after this date may not be listed.